<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cynthiaweber.net &#187; Dennis Smith</title>
	<atom:link href="http://cynthiaweber.net/tag/dennis-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://cynthiaweber.net</link>
	<description>Probably the coolest dork you will ever meet</description>
	<lastBuildDate>Sun, 16 Oct 2011 18:30:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing analyst predicts increase in sales, median price by year end</title>
		<link>http://cynthiaweber.net/2010/02/04/housing-analyst-predicts-increase-in-sales-median-price-by-year-end/</link>
		<comments>http://cynthiaweber.net/2010/02/04/housing-analyst-predicts-increase-in-sales-median-price-by-year-end/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:15:38 +0000</pubDate>
		<dc:creator>Cynthia Weber</dc:creator>
				<category><![CDATA[Real Estate & Mortgage]]></category>
		<category><![CDATA[Bump]]></category>
		<category><![CDATA[Dennis Smith]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Hubble Smith]]></category>
		<category><![CDATA[Irvine Calif]]></category>
		<category><![CDATA[Las Vegas Review Journal]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Vegas Review Journal]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://cynthiaweber.net/?p=229</guid>
		<description><![CDATA[By HUBBLE SMITH LAS VEGAS REVIEW-JOURNAL 
New home sales in Las Vegas are projected to increase to about 5,400 in 2010 and the median price should be close to $220,000 by the end of the year, a slight bump from December&#8217;s median of $216,000, housing analyst Dennis Smith said Thursday.
The president of Las Vegas-based Home [...]]]></description>
			<content:encoded><![CDATA[<p>By HUBBLE SMITH LAS VEGAS REVIEW-JOURNAL </p>
<p>New home sales in Las Vegas are projected to increase to about 5,400 in 2010 and the median price should be close to $220,000 by the end of the year, a slight bump from December&#8217;s median of $216,000, housing analyst Dennis Smith said Thursday.</p>
<p>The president of Las Vegas-based Home Builders Research reported his year-end data and 2010 projections in his first housing webinar, which replaces his annual housing outlook previously held at various locations around the city.<br />
<img src="http://cynthiaweber.net/wp-content/uploads/2010/02/sold-sign-240.jpg" alt="sold-sign-240" title="sold-sign-240" width="240" height="175" class="aligncenter size-full wp-image-231" /><br />
New home prices fell 13.2 percent in 2009 and are down from a high of $330,900 in 2006.</p>
<p>&#8220;I think we&#8217;re going to see a slight increase,&#8221; Smith said. &#8220;I&#8217;m not saying we&#8217;ll see a huge jump, but by the end of the year, I think we&#8217;ll be looking at closer to $220,000 than $210,000. The only thing that could change this is a flood of (foreclosure) inventory, the &#8217;silent inventory&#8217; everybody talks about.&#8221;</p>
<p>Las Vegas has the fifth-highest foreclosure rate in the nation with one out of 119 households in some stage of foreclosure filing, according to Irvine, Calif.-based RealtyTrac.com.</p>
<p>Smith is projecting about 45,000 resales this year, nearly identical to the 44,885 recorded resales he counted in 2009. The median price for resales will edge up 3.3 percent to $127,000 in 2010 and climb another 3.4 percent in 2011 to $134,000, based on a stable inventory of 8,500 homes on the market.<br />
<img src="http://cynthiaweber.net/wp-content/uploads/2010/02/Cyn-GR-info1-300x99.jpg" alt="Cyn GR info" title="Cyn GR info" width="300" height="99" class="alignleft size-medium wp-image-193" /></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://cynthiaweber.net/2010/02/04/housing-analyst-predicts-increase-in-sales-median-price-by-year-end/&amp;t=Housing+analyst+predicts+increase+in+sales%2C+median+price+by+year+end+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Housing+analyst+predicts+increase+in+sales%2C+median+price+by+year+end++-+http://cynthiaweber.net/229+(via+@cynthiapoeweber)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Housing%20analyst%20predicts%20increase%20in%20sales%2C%20median%20price%20by%20year%20end%20%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22By%20HUBBLE%20SMITH%20LAS%20VEGAS%20REVIEW-JOURNAL%20%0D%0A%0D%0ANew%20home%20sales%20in%20Las%20Vegas%20are%20projected%20to%20increase%20to%20about%205%2C400%20in%202010%20and%20the%20median%20price%20should%20be%20close%20to%20%24220%2C000%20by%20the%20end%20of%20the%20year%2C%20a%20slight%20bump%20from%20December%27s%20median%20of%20%24216%2C000%2C%20housing%20analyst%20Dennis%20Smith%20said%20Thursday.%0D%0A%0D%0AThe%20pres%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://cynthiaweber.net/2010/02/04/housing-analyst-predicts-increase-in-sales-median-price-by-year-end/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://cynthiaweber.net/2010/02/04/housing-analyst-predicts-increase-in-sales-median-price-by-year-end/&amp;t=Housing+analyst+predicts+increase+in+sales%2C+median+price+by+year+end+" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://cynthiaweber.net/2010/02/04/housing-analyst-predicts-increase-in-sales-median-price-by-year-end/&amp;title=Housing+analyst+predicts+increase+in+sales%2C+median+price+by+year+end+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://cynthiaweber.net/2010/02/04/housing-analyst-predicts-increase-in-sales-median-price-by-year-end/&amp;title=Housing+analyst+predicts+increase+in+sales%2C+median+price+by+year+end+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://cynthiaweber.net/2010/02/04/housing-analyst-predicts-increase-in-sales-median-price-by-year-end/" rel="nofollow" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://cynthiaweber.net/2010/02/04/housing-analyst-predicts-increase-in-sales-median-price-by-year-end/&amp;title=Housing+analyst+predicts+increase+in+sales%2C+median+price+by+year+end+&amp;summary=By%20HUBBLE%20SMITH%20LAS%20VEGAS%20REVIEW-JOURNAL%20%0D%0A%0D%0ANew%20home%20sales%20in%20Las%20Vegas%20are%20projected%20to%20increase%20to%20about%205%2C400%20in%202010%20and%20the%20median%20price%20should%20be%20close%20to%20%24220%2C000%20by%20the%20end%20of%20the%20year%2C%20a%20slight%20bump%20from%20December%27s%20median%20of%20%24216%2C000%2C%20housing%20analyst%20Dennis%20Smith%20said%20Thursday.%0D%0A%0D%0AThe%20pres&amp;source=cynthiaweber.net" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://cynthiaweber.net/2010/02/04/housing-analyst-predicts-increase-in-sales-median-price-by-year-end/&amp;title=Housing+analyst+predicts+increase+in+sales%2C+median+price+by+year+end+" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://cynthiaweber.net/2010/02/04/housing-analyst-predicts-increase-in-sales-median-price-by-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

