<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cynthiaweber.net &#187; Borrowers</title>
	<atom:link href="http://cynthiaweber.net/tag/borrowers/feed/" rel="self" type="application/rss+xml" />
	<link>http://cynthiaweber.net</link>
	<description>Probably the coolest dork you will ever meet</description>
	<lastBuildDate>Sun, 16 Oct 2011 18:30:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Good News- Home Prices Up, Bad News- 25% Underwater</title>
		<link>http://cynthiaweber.net/2010/03/02/the-good-news-home-prices-up-bad-news-25-underwater/</link>
		<comments>http://cynthiaweber.net/2010/03/02/the-good-news-home-prices-up-bad-news-25-underwater/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:09:47 +0000</pubDate>
		<dc:creator>Cynthia Weber</dc:creator>
				<category><![CDATA[Real Estate & Mortgage]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Critical Condition]]></category>
		<category><![CDATA[First American Corelogic]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Mortgage Holders]]></category>
		<category><![CDATA[News 25]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Price Increases]]></category>
		<category><![CDATA[Price Indices]]></category>
		<category><![CDATA[Problem Areas]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[San Diego Washington]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Ugly]]></category>

		<guid isPermaLink="false">http://cynthiaweber.net/?p=547</guid>
		<description><![CDATA[
The Good
Today’s S&#038;P/Case-Shiller Home Price Indices showed several cities enjoyed rising home prices recorded in the fourth quarter of 2009 like San Francisco where prices rose 4.8% from Q4 2008, followed by a 3% increase in Dallas and a 2.7% increase in San Diego. Washington, Denver, and Boston also saw price increases. 
Nationally, the home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cynthiaweber.net/wp-content/uploads/2010/02/goodthebadandtheugly.jpg"><img src="http://cynthiaweber.net/wp-content/uploads/2010/02/goodthebadandtheugly.jpg" alt="goodthebadandtheugly" title="goodthebadandtheugly" width="300" height="250" class="aligncenter size-full wp-image-548" /></a><br />
The Good<br />
Today’s S&#038;P/Case-Shiller Home Price Indices showed several cities enjoyed rising home prices recorded in the fourth quarter of 2009 like San Francisco where prices rose 4.8% from Q4 2008, followed by a 3% increase in Dallas and a 2.7% increase in San Diego. Washington, Denver, and Boston also saw price increases. </p>
<p>Nationally, the home prices dropped 2.5% but the numbers were massively drug down by cities like Las Vegas that dropped 20.6% and Tampa that dropped 11%, so the fact that so many cities increased is encouraging.</p>
<p>The Bad<br />
Ending 2009, 25% of mortgage holders owe more than their homes are worth, according to First American CoreLogic with problem areas like Nevada plaguing the national average as 70% of borrowers underwater. More than 50% of borrowers Florida and Arizona as well as 33% of California borrowers are underwater. </p>
<p>The Ugly<br />
The ugly of all of this news is that it’s great that some cities saw home price increases, that saves some homeowners from being underwater, but for the areas that are suffering in home prices, the rate of those underwater is exaggerated. Some areas appear to be experiencing some stabilization but others (most notably Nevada) are still in critical condition.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://cynthiaweber.net/2010/03/02/the-good-news-home-prices-up-bad-news-25-underwater/&amp;t=The+Good+News-+Home+Prices+Up%2C+Bad+News-+25%25+Underwater" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Good+News-+Home+Prices+Up%2C+Bad+News-+25%25+Underwater+-+http://cynthiaweber.net/547+(via+@cynthiapoeweber)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22The%20Good%20News-%20Home%20Prices%20Up%2C%20Bad%20News-%2025%25%20Underwater%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%0D%0AThe%20Good%0D%0AToday%E2%80%99s%20S%26P%2FCase-Shiller%20Home%20Price%20Indices%20showed%20several%20cities%20enjoyed%20rising%20home%20prices%20recorded%20in%20the%20fourth%20quarter%20of%202009%20like%20San%20Francisco%20where%20prices%20rose%204.8%25%20from%20Q4%202008%2C%20followed%20by%20a%203%25%20increase%20in%20Dallas%20and%20a%202.7%25%20increase%20in%20San%20Diego.%20Washington%2C%20Denver%2C%20and%20Bost%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://cynthiaweber.net/2010/03/02/the-good-news-home-prices-up-bad-news-25-underwater/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://cynthiaweber.net/2010/03/02/the-good-news-home-prices-up-bad-news-25-underwater/&amp;t=The+Good+News-+Home+Prices+Up%2C+Bad+News-+25%25+Underwater" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://cynthiaweber.net/2010/03/02/the-good-news-home-prices-up-bad-news-25-underwater/&amp;title=The+Good+News-+Home+Prices+Up%2C+Bad+News-+25%25+Underwater" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://cynthiaweber.net/2010/03/02/the-good-news-home-prices-up-bad-news-25-underwater/&amp;title=The+Good+News-+Home+Prices+Up%2C+Bad+News-+25%25+Underwater" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://cynthiaweber.net/2010/03/02/the-good-news-home-prices-up-bad-news-25-underwater/" rel="nofollow" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://cynthiaweber.net/2010/03/02/the-good-news-home-prices-up-bad-news-25-underwater/&amp;title=The+Good+News-+Home+Prices+Up%2C+Bad+News-+25%25+Underwater&amp;summary=%0D%0AThe%20Good%0D%0AToday%E2%80%99s%20S%26P%2FCase-Shiller%20Home%20Price%20Indices%20showed%20several%20cities%20enjoyed%20rising%20home%20prices%20recorded%20in%20the%20fourth%20quarter%20of%202009%20like%20San%20Francisco%20where%20prices%20rose%204.8%25%20from%20Q4%202008%2C%20followed%20by%20a%203%25%20increase%20in%20Dallas%20and%20a%202.7%25%20increase%20in%20San%20Diego.%20Washington%2C%20Denver%2C%20and%20Bost&amp;source=cynthiaweber.net" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://cynthiaweber.net/2010/03/02/the-good-news-home-prices-up-bad-news-25-underwater/&amp;title=The+Good+News-+Home+Prices+Up%2C+Bad+News-+25%25+Underwater" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://cynthiaweber.net/2010/03/02/the-good-news-home-prices-up-bad-news-25-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost your house but you still have to pay?</title>
		<link>http://cynthiaweber.net/2010/02/04/lost-your-house-but-you-still-have-to-pay/</link>
		<comments>http://cynthiaweber.net/2010/02/04/lost-your-house-but-you-still-have-to-pay/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:30:10 +0000</pubDate>
		<dc:creator>Cynthia Weber</dc:creator>
				<category><![CDATA[Real Estate & Mortgage]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[Cnnmoney]]></category>
		<category><![CDATA[Deficiencies]]></category>
		<category><![CDATA[Deficiency Judgments]]></category>
		<category><![CDATA[Financial Headache]]></category>
		<category><![CDATA[Foreclose]]></category>
		<category><![CDATA[Fredericksburg Va]]></category>
		<category><![CDATA[House Foreclosure]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Lampe]]></category>
		<category><![CDATA[Last November]]></category>
		<category><![CDATA[Liar]]></category>
		<category><![CDATA[North Carolina Real Estate]]></category>
		<category><![CDATA[Plague]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Setbacks]]></category>
		<category><![CDATA[Ticking Time]]></category>
		<category><![CDATA[Time Bombs]]></category>
		<category><![CDATA[Unforeseen Circumstances]]></category>

		<guid isPermaLink="false">http://cynthiaweber.net/?p=207</guid>
		<description><![CDATA[Important information for any homeowners considering doing a short sale on their home.

NEW YORK (CNNMoney.com) &#8212; As terrible as it is to lose your house to foreclosure, at least it&#8217;s a relief to put your biggest financial headache behind you, right?
Wrong.
Former homeowners may still be on the hook if there&#8217;s a difference between what they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cynthiaweber.net/wp-content/uploads/2010/02/Cyn-GR-info2-300x99.jpg" alt="Cyn GR info" title="Cyn GR info" width="300" height="99" class="alignleft size-medium wp-image-202" />Important information for any homeowners considering doing a short sale on their home.<br />
<img src="http://cynthiaweber.net/wp-content/uploads/2010/02/foreclosure_sign2_01.jpg" alt="foreclosure_sign2_01" title="foreclosure_sign2_01" width="120" height="90" class="aligncenter size-full wp-image-208" /><br />
NEW YORK (CNNMoney.com) &#8212; As terrible as it is to lose your house to foreclosure, at least it&#8217;s a relief to put your biggest financial headache behind you, right?<br />
Wrong.<br />
Former homeowners may still be on the hook if there&#8217;s a difference between what they owed on their mortgage and what the bank could sell it for at auction. And these &#8220;deficiency judgments&#8221; are ticking time bombs that can explode years after borrowers lose their homes.<br />
It can even happen to people who got their bank to approve them selling their home for less than it is worth.<br />
Vanessa Corey, for example, short sold her Fredericksburg, Va., home in April 2008. She and her husband built the house in 2004, but setbacks, both personal (divorce) and professional (housing bust), made it impossible for the real estate agent to keep her home. So she negotiated the short sale and thought that was the end of it.<br />
&#8220;My understanding was that the deficiency was negotiated away,&#8221; she said. &#8220;Then, last November, I got a letter from a lawyer telling me I owed my lender $65,000. I had to declare bankruptcy. There was no way I could pay it.&#8221;<br />
Where the foreclosure plague is spreading<br />
Many homeowners are now in the same boat. And not just those who took out bigger loans than they could afford or who did so called &#8220;liar loans&#8221; where they didn&#8217;t have to verify their income.<br />
Because of falling home prices, borrowers who always paid their mortgage but who have run into unforeseen circumstances &#8212; like unemployment or a job transfer &#8212; can no longer sell their homes for what they owe. As a result, they are being forced to short sell or foreclose and are getting caught up in deficiency judgments.<br />
&#8220;After the banks foreclose, it&#8217;s very common now to have large deficiencies with houses not worth the balances owed,&#8221; said Don Lampe, a North Carolina real estate attorney.<br />
Lenders mostly declined comment. Although Corey&#8217;s lender, BB&#038;T did indicate it was pursuing more deficiency judgments.<br />
&#8220;They follow the rise and fall of foreclosures,&#8221; said the spokeswoman, who would not discuss Corey&#8217;s account.<br />
Can they come after you?<br />
Whether banks can and will pursue deficiency judgments depends on many factors, including what state the borrower lives in and whether there&#8217;s a second mortgage or other liens. But if borrowers ignore the possibility of deficiencies, it could haunt them.<br />
&#8220;Once they have a judgment, they can pursue you anywhere,&#8221; said Richard Zaretsky, a board-certified real estate attorney in West Palm Beach, Fla. &#8220;They can ask for financial records, have your wages garnished and, if you fail to respond, a judge can put you in jail.&#8221;<br />
In the case of foreclosure, lenders can pursue deficiencies in more than 30 states, including Florida, New York and Texas, according to the U.S. Foreclosure Network, an organization of mortgage law firms.<br />
Some states, such as California, are &#8220;non-recourse&#8221; and don&#8217;t allow deficiency judgments. But, even there, if the original loan was refinanced, some or all of it may be subject to claims.<br />
Check the foreclosure rate in your state<br />
Deficiency judgments on short sales and deeds-in-lieu can happen in many more places. In these cases, extinguishing the debt is often a matter of negotiating with the bank.<br />
But even when lenders are willing, many borrowers may not be aware that they have to ask for release. So, if you are pursuing a short sale, be sure your attorney asks the bank to release you from any further obligation.<br />
&#8220;People shouldn&#8217;t have a false sense of security that a deficiency judgment may not be later sought,&#8221; Zaretsky said.<br />
He expects many will be filed over the next few years, based on the fact that banks have sold many of these accounts to collection agencies and other third parties, at discount.<br />
&#8220;The parties who bought those notes wouldn&#8217;t have paid money for them unless they had the intention of acting,&#8221; Zaretsky said.<br />
Ticking time bomb<br />
What can be scary is that the judgments don&#8217;t have to be obtained immediately. Lenders or collection agencies may wait until debtors have recovered financially before they swoop in. In Florida, the bank can wait up to five years to file. Once the court grants a judgment, the lender has 20 years there to collect, with interest.<br />
It doesn&#8217;t have to be a large amount of debt for a lender or collection agency to come after borrowers. Richard Varno and his wife short sold their Nashville home back in 2004 after he lost his job.<br />
It wasn&#8217;t until 2008, when the second lien holder asked him for $25,000, that he realized he still was liable.<br />
&#8220;I told them, &#8216;Hey, you guys released the title,&#8217;&#8221; he said. &#8220;As far as I know, I&#8217;m off the hook.&#8221;<br />
He wasn&#8217;t. Releasing title does not necessarily end the debt. It&#8217;s complicated because of variations in state law, but, generally, a mortgage has two parts: a pledge of collateral, represented by the home, and a promise to pay off the loan.<br />
Lenders may release property liens in order to facilitate short sales without releasing borrowers from their obligations to pay under the promissory notes. The secured debt can convert to an unsecured one after the sale.<br />
Zaretsky had one client who was so relieved to have arranged a short sale that he signed every paper his real estate agent shoved at him, even a confession that clearly stated he still owed the debt.<br />
&#8220;He had no idea what he was doing,&#8221; said Zaretsky. &#8220;All the lender had to do was go to court to convert the confession into a deficiency judgment.&#8221;<br />
Lenders are also very inconsistent. One of Zaretsky&#8217;s short-sale clients was ready, willing and able to pay, but the bank did not even ask; another lender always reserves the right to pursue the deficiency.<br />
Strategic defaults<br />
Sometimes lenders go after borrowers walking away from their homes if they have other assets, according to Florida real estate attorney Larry Tolchinsky.<br />
&#8220;Banks are pulling credit reports to see if it&#8217;s a strategic default,&#8221; he said. &#8220;If you&#8217;re behind on all your other payments, you&#8217;re okay. But if you&#8217;re not, they&#8217;ll come after you.&#8221;<br />
If borrowers have any doubts about their risks, they should seek legal advice. Or, at least, call non-profit organizations such as NeighborWorks for advice. According to Doug Robinson, a NeighborWorks spokesman, its counselors always try to negotiate away deficiencies when they facilitate short sales or deeds-in-lieu.<br />
&#8220;We don&#8217;t favor any short-sale contracts that leave any deficiency that can be pursued,&#8221; he said.<br />
Robinson himself knows what can happen. He paid off a deficiency after his own New Jersey house went through foreclosure 11 years ago.<br />
By Les Christie, staff writerFebruary 3, 2010: 3:21 PM ET </p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://cynthiaweber.net/2010/02/04/lost-your-house-but-you-still-have-to-pay/&amp;t=Lost+your+house+but+you+still+have+to+pay%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Lost+your+house+but+you+still+have+to+pay%3F+-+http://cynthiaweber.net/207+(via+@cynthiapoeweber)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Lost%20your%20house%20but%20you%20still%20have%20to%20pay%3F%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Important%20information%20for%20any%20homeowners%20considering%20doing%20a%20short%20sale%20on%20their%20home.%0D%0A%0D%0ANEW%20YORK%20%28CNNMoney.com%29%20--%20As%20terrible%20as%20it%20is%20to%20lose%20your%20house%20to%20foreclosure%2C%20at%20least%20it%27s%20a%20relief%20to%20put%20your%20biggest%20financial%20headache%20behind%20you%2C%20right%3F%0D%0AWrong.%20%0D%0AFormer%20homeowners%20may%20still%20be%20on%20th%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://cynthiaweber.net/2010/02/04/lost-your-house-but-you-still-have-to-pay/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://cynthiaweber.net/2010/02/04/lost-your-house-but-you-still-have-to-pay/&amp;t=Lost+your+house+but+you+still+have+to+pay%3F" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://cynthiaweber.net/2010/02/04/lost-your-house-but-you-still-have-to-pay/&amp;title=Lost+your+house+but+you+still+have+to+pay%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://cynthiaweber.net/2010/02/04/lost-your-house-but-you-still-have-to-pay/&amp;title=Lost+your+house+but+you+still+have+to+pay%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://cynthiaweber.net/2010/02/04/lost-your-house-but-you-still-have-to-pay/" rel="nofollow" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://cynthiaweber.net/2010/02/04/lost-your-house-but-you-still-have-to-pay/&amp;title=Lost+your+house+but+you+still+have+to+pay%3F&amp;summary=Important%20information%20for%20any%20homeowners%20considering%20doing%20a%20short%20sale%20on%20their%20home.%0D%0A%0D%0ANEW%20YORK%20%28CNNMoney.com%29%20--%20As%20terrible%20as%20it%20is%20to%20lose%20your%20house%20to%20foreclosure%2C%20at%20least%20it%27s%20a%20relief%20to%20put%20your%20biggest%20financial%20headache%20behind%20you%2C%20right%3F%0D%0AWrong.%20%0D%0AFormer%20homeowners%20may%20still%20be%20on%20th&amp;source=cynthiaweber.net" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://cynthiaweber.net/2010/02/04/lost-your-house-but-you-still-have-to-pay/&amp;title=Lost+your+house+but+you+still+have+to+pay%3F" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://cynthiaweber.net/2010/02/04/lost-your-house-but-you-still-have-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

